Wannan atomatik CGF Wash-cike-capping 3-in-1 Ruwa na Cika Ruwa ana amfani dashi don samar da ruwan ma'adinai mai kwalabe, ruwan da aka tsarkake, abin sha da sauran Liquid mara gas.
Ana iya amfani da wannan injin akan kowane nau'in injin filastik kamar PET, PE. Girman kwalabe na iya bambanta daga 200ml-2000ml yayin da ake buƙatar canji kaɗan.
An tsara wannan ƙirar na'ura mai cikawa don ƙarancin / matsakaici da ƙaramin masana'anta. Yana ɗaukar ƙarancin siye, ƙarancin ruwa da amfani da wutar lantarki da ƙarancin sararin samaniya cikin la'akari a farkon.
A lokaci guda yana iya kammala aikin wankewa, cikawa da capping. Yana inganta yanayin tsafta kuma yana sauƙaƙe kulawa idan aka kwatanta da na'ura mai cika ruwa na ƙarshe.
Samfura | Farashin CGF 14125 | Farashin CGF 16-16-6 | Farashin CGF 24246 | Farashin CGF 32328 | Farashin CGF 404012 | Farashin CGF 505012 | Farashin CGF 606015 | Farashin CGF 808020 |
Adadin wanke-wanke, cikawa da ƙullun kawunansu | 14-12-5 | 16-16-6 | 24-24-6 | 32-32-8 | 40-40-10 | 50-50-12 | 60-60-15 | 80-80-20 |
Ƙarfin samarwa (600ml) (B/H) | 4000 -5000 | 6000 -7000 | 8000 -12000 | 12000 -15000 | 16000 -20000 | 20000 -24000 | 25000 -30000 | 35000 -40000 |
daidaitattun ƙayyadaddun kwalban (mm) | φ=50-110 H=170 girma=330-2250ml | |||||||
Matsin wanka (kg/cm2) | 2 ~ 3 | |||||||
Babban Motar (kw) | 2.2kw | 2.2kw | 3 kw | 5,5kw | 7,5kw | 11 kw | 15 kw | 19 kw |
Gabaɗaya girma (mm) | 2400 × 1650 × 2500 | 2600 × 1920 × 2550 | 3100 × 2300 × 2800 | 3800 × 2800 × 2900 | 4600 × 2800 × 2900 | 5450 × 3300 × 2900 | 6500 × 4500 × 2900 | 76800 × 66400 ×2850 |
Nauyi (kg) | 2500 | 3500 | 4500 | 6500 | 8500 | 9800 | 12800 | 15000 |
1. allon lamba mai hankali, ƙirar ɗan adam, aiki mai sauƙi.
2. Bawul ɗin cikawa da aka shigo da shi, guje wa zubar da ruwa, daidaitaccen adadin cikawa.
3. Mai sarrafa dabaru na shirin (PLC), mai sauƙin canza girman ko daidaita sigogi.
4. Abubuwan pneumatic duk an shigo da su, kwanciyar hankali da aminci.
5. Daidaitaccen fahimtar ruwa, ƙara ruwa ta atomatik, sigogin motsi na matsa lamba na yau da kullun
6. Kadai da kuma musamman-tsara dukan dagawa na'urar, sauki mulki don saduwa da bukatun kowane irin ganga shiryawa.
7. Hoton-lantarki na hoto da kuma kula da haɗin kai na pneumatic, kariya ta atomatik don ƙarancin kwalban.
8. Bawul ɗin sarrafawa na Pneumatic, babban inganci da aminci. Ana iya sarrafa kowace hanyar kwarara daban da tsaftacewa.
9. Rufe zane-zane na matsayi, sauƙi na mulki, dace da tattara duk nau'ikan kwalabe.
10. An tsara dukkan na'ura bisa ga bukatun mai siye.